S e r e n i t y G e m s I n c.
|
S A P P H I R E Price List
All Prices are retail ( Each ) and are subject to change without notice. T-Key
|
Size / Grade / Price $ Each
Round C B A AA AAA
1.00mm - - - - -
1.25mm - 3.00 4.50 6.00 -
1.50mm 3.00 3.75 5.25 8.55 -
1.75mm 3.60 4.50 5.70 9.60 -
2.00mm 3.75 5.25 6.00 12.00 -
2.25mm - 6.00 9.00 15.00 -
2.50mm 5.25 8.25 12.00 19.50 -
2.75mm 7.50 12.00 18.00 24.00 -
3.00mm 12.00 18.00 24.00 36.00 -
3.25mm 15.00 21.00 30.00 45.00 -
3.50mm 18.00 30.00 42.00 60.00 105.00
3.75mm 24.00 39.00 54.00 87.00 -
4.00mm 30.00 48.00 75.00 105.00 195.00
4.50mm 45.00 75.00 120.00 180.00 375.00
5.00mm 75.00 120.00 210.00 345.00 480.00
5.50mm 105.00 180.00 300.00 450.00 675.00
6.00mm 150.00 240.00 405.00 600.00 900.00
6.50mm 240.00 405.00 600.00 975.00 1350.00
7.00mm 300.00 480.00 900.00 1500.00 -
8.00mm 480.00 900.00 1500.00 - -
Square C B A AA AAA
1x1 mm - - 4.50 6.75 -
1.25x1.25 - 3.00 4.80 7.50 12.00
1.5x1.5 3.00 4.50 7.50 10.50 18.00
1.75x1.75 4.50 6.00 11.25 16.50 27.00
2x2 mm 5.25 9.00 15.00 24.00 36.00
2.25x2.25 7.50 12.00 21.00 33.00 -
2.5x2.5 12.00 19.50 30.00 45.00 -
2.75x2.75 15.00 24.00 39.00 54.00 -
3x3 mm 24.00 39.00 60.00 105.00 -
3.5x3.5 33.00 54.00 78.00 120.00 -
4x4 mm 48.00 75.00 120.00 180.00 -
4.5x4.5 78.00 135.00 225.00 - -
5x5 mm 120.00 225.00 345.00 - -
6x6 mm 240.00 375.00 525.00 - -
Oval C B A AA AAA
3x2 mm - 18.00 27.00 39.00 -
4x3 mm 16.50 24.00 36.00 48.00 -
5x3 mm 27.00 45.00 60.00 90.00 165.00
5x4 mm 69.00 60.00 90.00 135.00 270.00
6x4 mm 54.00 90.00 135.00 225.00 450.00
7x5 mm 120.00 225.00 360.00 600.00 1050.00
8x6 mm 270.00 450.00 675.00 1200.00 1950.00
9x7 mm 450.00 825.00 1350.00 1950.00 3000.00
10x8mm 600.00 1050.00 2400.00 3600.00 -
11x9mm - - 3000.00 - -
Heart C B A AA AAA
3x3 mm - - 36.00 - -
4x4 mm - - 105.00 150.00 -
5x5 mm - 150.00 225.00 315.00 -
6x6 mm - 300.00 450.00 - -
7x7 mm - 600.00 900.00 - -
Marquise C B A AA AAA
3x1.5 4.50 7.50 9.00 12.00 -
4x2 mm 10.50 13.50 19.50 25.50 -
4.5x2.5 - 21.00 30.00 39.00 -
5x2.5 16.50 27.00 36.00 51.00 -
5x3 mm - 33.00 48.00 69.00 -
6x3 mm 27.00 45.00 60.00 96.00 -
7x3.5 48.00 60.00 105.00 180.00 -
8x4 mm 75.00 150.00 240.00 375.00 525.00
9x4.5 - - - - -
10x5 mm 240.00 420.00 690.00 1200.00 -
12x6 mm - - - - -
Emerald C B A AA AAA
5x3 mm 30.00 60.00 90.00 150.00 -
6x4 mm 75.00 150.00 240.00 375.00 -
7x5 mm 180.00 375.00 525.00 825.00 -
8x6 mm 255.00 525.00 975.00 1800.00 -
9x7 mm - - - - -
10x8 mm - - - - -
Pear C B A AA AAA
3x2 mm - - 27.00 39.00 -
4x3 mm - 21.00 30.00 45.00 -
5x3 mm 19.50 30.00 42.00 75.00 -
5x4 mm - - - - -
6x4 mm 42.00 63.00 105.00 195.00 375.00
7x5 mm 120.00 225.00 300.00 480.00 -
8x5 mm 195.00 315.00 480.00 690.00 -
9x6 mm 300.00 600.00 900.00 - -
10x7mm 405.00 1200.00 2100.00 - -
Trillion C B A AA AAA
3x3 mm - - 33.00 51.00 -
4x4 mm - 60.00 90.00 120.00 -
5x5 mm - 105.00 180.00 300.00 -
6x6 mm - 270.00 450.00 720.00 -
7x7 mm - 525.00 900.00 - -
Baguette C B A AA AAA
3x1 - - 24.00 - -
3x1.5 - - 27.00 - -
3x2 - - 30.00 45.00 -
4x2 mm - 36.00 54.00 90.00 -
5x2 mm - 51.00 69.00 - -
5x2.5 - 60.00 90.00 - -
6x3 mm - - - - -
Enhancement / Heating : The use of heat to effect desired alteration of color, clarity, and or phenomena. ( Residue of foreign substances in open fractures is not visible under proper illuminated 10x magnification. AAA Grade )
Hardness 9 Enhancement Code : H Enhancement Code Information
Quality Information
AAA = Very Sightly Included : Medium to Dark Color : High Brilliance : Good Cut AA = Slightly Included : Medium to Dark Color : Good Cut A = Slightly Included Lite to Medium Color : Good Cut B = Included Stone : Variations of Color : Good Cut C = Included or Milky Stone : Variation of Color : Cut OK to Good D = Promotional Dark Heavy Included : Colors Vary Lite to Dark Milky Blue : Cut Fair
Our site is constantly being updated so check back often
|


Approx. Ct. Wt.
0.01 ct. 0.01 ct. 0.03 ct. 0.04 ct. 0.05 ct. 0.07 ct. 0.09 ct. 0.12 ct. 0.16 ct. 0.21 ct. 0.26 ct. 0.31 ct. 0.38 ct. 0.51 ct 0.68 ct. 0.91 ct. 1.17 ct. 1.54 ct. 1.92 ct. 2.60 ct.
0.02 ct. 0.03 ct. 0.04 ct. 0.05 ct. 0.07 ct. 0.10 ct. 0.14 ct. 0.18 ct. 0.23 ct. 0.29 ct 0.45 ct. 0.65 ct. 0.85 ct. 1.40 ct.
0.17 ct. 0.26 ct. 0.36 ct. 0.52 ct. 0.68 ct. 1.11 ct. 1.75 ct. 2.50 ct. 3.50 ct. 4.18 ct.
0.16 ct. 0.34 ct. 0.62 ct. 1.06 ct. 1.64 ct.
0.05 ct. 0.12 ct. 0.18 ct 0.21 ct. 0.27 ct. 0.35 ct. 0.52 ct. 0.72 ct. 0.94 ct. 1.37 ct. 2.25 ct.
0.39 ct. 0.72 ct. 1.15 ct. 1.90 ct. 2.50 ct. 3.70 ct.
0.14 ct. 0.22 ct. 0.32 ct. 0.48 ct. 0.60 ct. 1.03 ct. 1.20 ct. 1.85 ct. 2.50 ct.
0.16 ct. 0.35 ct. 0.56 ct 1.00 ct. 1.60 ct..
0.06 ct. 0.08 ct.. 0.10 ct. 0.18 ct. 0.20 ct. 0.33 ct. 0.42 ct.
|
AA Grade